| | Name | Function |
| E100 | Curcumin | Orange-yellow colour |
| E100(ii) | Turmeric | Orange-yellow colour |
| E101 | Riboflavin | Yellow colour, vitamin B2 |
| E101(ii) | Riboflavin- 5'- Phosphate | Yellow colour, vitamin B2 |
| E102 | Tartrazine | Yellow colour, azo dye |
| E104 | Quinoline Yellow | Green-yellow colour, synthetic |
| E106 | Riboflavin-5-Sodium Phosphate | Yellow colour, vitamin B2 |
| E107 | Yellow 2G | Yellow colour, azo dye |
| E110 | Sunset Yellow FCF | Yellow colour, azo dye |
| E120 | Carmine, Cochineal | Red colour, natural |
| E122 | Azorubine | Red colour, azo dye |
| E123 | Amaranth | Red colour, azo dye |
| E124 | Ponceau 4R | Red colour, azo dye |
| E127 | Erythrosine | Red colour, synthetic |
| E128 | Red 2G | Red colour, synthetic |
| E129 | Allura Red AC | Red colour, azo dye |
| E131 | Patent Blue V | Blue colour, synthetic |
| E132 | Indigotine | Blue colour, synthetic |
| E133 | Brilliant Blue FCF | Blue colour, synthetic |
| E140 | Chlorophylls | Green colour, natural |
| E141 | Copper complexes of chlorophyll | Green colour, synthetic |
| E142 | Green S | Green colour, synthetic |
| E150a-d | Caramel | Brown colour |
| E151 | Brilliant black BN | Black colour, azo dye |
| E153 | Carbon | Natural black colour |
| E154 | Brown FK | Brown colour, azo dye |
| E155 | Brown HT | Brown colour, azo dye |
| E160a | Alfa-, Beta- and Gamma- Carotene | Natural orange-yellow colour |
| E160b | Annatto, Bixin, Norbixin | Natural yellow colour |
| E160c | Bell pepper (Paprika) extract | Natural orange colour |
| E160d | Lycopene | Natural red colour |
| E160e | Beta-apo-8'-carotenal | Natural orange-yellow colour |
| E160f | Ethyl ester of beta-apo-8'-carotenic acid | Natural orange-yellow colour |
| E161a | Flavoxanthin | Natural, yellow colour |
| E161b | Lutein | Natural, yellow colour |
| E161c | Cryptoxanthin | Natural, yellow colour |
| E161d | Rubixanthin | Natural, yellow colour |
| E161e | Violaxanthin | Natural, yellow colour |
| E161f | Rhodoxanthin | Natural, yellow colour |
| E161g | Canthaxanthin | Natural, orange colour |
| E161h | Citranaxanthin | Natural, yellow colour |
| E162 | Beetroot extract | Natural red colour |
| E163 | Anthocyanins | Natural red-purple colours |
| E170 | Calcium carbonate | White colour |
| E171 | Titanium dioxide | White colour |
| E172 | Iron oxides | Natural red-brown colour |
| E173 | Aluminium | Metal (colour) |
| E174 | Silver | Metal (colour) |
| E175 | Gold | Metal (colour) |
| E180 | Lithol Rubine BK | Red colour, azo dye |
| E181 | Tannins | Yellow-white colour and flavour |
E 100 - E 200 - Food Colours
Suscribirse a:
Enviar comentarios (Atom)




No hay comentarios:
Publicar un comentario